Aleksandrov, Rosen
FIDE title | None |
FIDE ID | 2930544 |
Born | 2008 |
Sex | Male |
Federation | BUL |
Games for download | 9 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1506 | 1488 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aleksandrov Rosen in official chess games
Wins | Draws | Losses |
3 | 0 | 6 |
Rating Progress Chart of Rosen Aleksandrov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1506 | 1488 | |
2024-07 | 1506 | 1488 | |
2024-01 | 1176 | 1146 | |
2023-01 | 1176 | 1146 | |
2023-07 | 1176 | 1146 | |
2022-07 | 1176 | 1146 | |
2022-01 | 1176 | 1146 | |
2021-07 | 1176 | 1146 | |
2021-01 | 1176 | 1146 | |
2020-07 | 1176 | 1146 | |
2020-01 | 1176 | 1146 | |
2019-07 | 1176 | 1146 |
Online chess players who have the name Rosen Aleksandrov in profile
You can do a more thorough search using the "Aleksandrov Rosen" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
rosen215 | Rosen Aleksandrov | Germany | ♟ |
Analyzing the loss of accuracy of Aleksandrov Rosen by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Rosen in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2017 | -2.03 | 2.37 | 1.41 | 1.45 |
2016 | 4.53 | -4.65 | 1.34 | 3.15 |
Last official chess games of Aleksandrov Rosen
Оur database contains 9 Rosen official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2017-02-07 | Tri Buki Children\'s CupT 2nd | 0-1 | Chanov, Trayan - Aleksandrov, Rosen | Sicilian: 1.e4 c5 2.Nf3 e6 (B50) | 1.e4 c5 2.Nf3 e6 3.Bc4 d6 4.O-O Nf6 5.h3 Be7 6.Nc3 O-O 7.d3 a6 8.Bg5 b5 9.Bb3 Nbd7 10.a4 b4 |
2017-02-06 | Tri Buki Children\'s CupT 2nd | 0-1 | Aleksandrov, Rosen - Zlatkov, Anton | Giuoco Piano: 6.cxd4 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.cxd4 Bb4+ 7.Nc3 d5 8.Bb3 dxe4 9.Ng5 O-O 10.Be3 h6 |
2017-02-06 | Tri Buki Children\'s CupT 2nd | 1-0 | Aleksandrov, Rosen - Bakalova, Hristina | Scotch Opening (C44) | 1.e4 e5 2.Nf3 Nc6 3.d4 f6 4.Bc4 Nge7 5.O-O Ng6 6.Nc3 Be7 7.Bd2 d6 8.Nd5 Bg4 9.Qe2 Nxd4 10.Qd3 Bxf3 |
2017-02-05 | Tri Buki Children\'s CupT 2nd | 1-0 | Aleksandrov, Rosen - Radkova, Radost | Centre Game: Paulsen Attack, 3.Qxd4 Nc6 4.Qe3 (C22) | 1.e4 e5 2.d4 exd4 3.Qxd4 Nc6 4.Qe3 Be7 5.Nc3 d6 6.Bc4 Nf6 7.f4 Bg4 8.Nf3 a6 9.Bd2 O-O 10.O-O-O Be6 |
2017-02-05 | Tri Buki Children\'s CupT 2nd | 1-0 | Molnar, Luka S - Aleksandrov, Rosen | Sicilian: 1.e4 c5 2.Nf3 e6 (B22) | 1.e4 c5 2.Nf3 e6 3.c3 d6 4.d4 cxd4 5.cxd4 Nf6 6.Nc3 Be7 7.Bd3 O-O 8.O-O a6 9.Qe2 b5 10.e5 dxe5 |
2017-02-04 | Tri Buki Children\'s CupT 2nd | 1-0 | Rangelov, Boyan - Aleksandrov, Rosen | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Bd3 (B80) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Bd3 d6 6.O-O Be7 7.Nc3 O-O 8.h3 Nc6 9.Nde2 a6 10.a4 Qc7 |
2016-05-23 | Primorsko Dyuni op 1st | 1-0 | Karova, Peya - Aleksandrov, Rosen | Sicilian: Grand Prix, 2...e6 (B23) | 1.e4 c5 2.f4 e6 3.Nc3 d6 4.Nf3 Nc6 5.Bb5 Bd7 6.d3 a6 7.Ba4 b5 8.Bb3 Nf6 9.Qe2 Be7 10.a3 O-O |
Download all the chess games of Rosen for free
Last Tournaments of Aleksandrov Rosen
Tournaments | Positions | Date |
---|---|---|
Tri Buki Children\'s CupT 2nd | 6 | 2017-02-04 |
Primorsko Dyuni op 1st | 3 | 2016-05-21 |
Statistics of the most played openings by Rosen with white
Below are the most frequently played openings of Rosen for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C44 (Scotch Opening) | 1 | 1 | 0 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 1 | 0 | 1 | 0 |
B90 (Sicilian: Najdorf, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6) | 1 | 0 | 1 | 0 |
C22 (Centre Game: Paulsen Attack, 3.Qxd4 Nc6 4.Qe3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Rosen with black
Below are the most frequently played openings of Rosen for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 2 | 1 | 1 | 0 |
B21 (Sicilian: Grand Prix, 2...e6) | 1 | 0 | 1 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Bd3) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...Nc6) | 1 | 0 | 1 | 0 |